Our product range includes a wide range of tiger safety shoes, industrial safety shoes, heavy duty safety shoes, honeywell safety shoe, leather safety shoes and safety shoes.
₹ 790 / pair Get Latest Price
| Safety Standard | IS 15298 |
| Toe Type | Steel Toe |
| Sole Material | PU |
| Upper Material | Leather |
| Ankle Height | Low Ankle |
| Oil Resistance | Oil Resistant |
| Application | Industrial |
| Colour | Black |
| Size | 9, 10, 8 |
| Insole | Padded |
| Outsole Material | Real Leather |
| Brand | Tiger |
| Color | Black |
| Features | Water Resistant,Anti-Static & Chemical Resistant |
Minimum order quantity: 20 pair
₹ 780 / pair Get Latest Price
| Safety Standard | IS 15298 |
| Upper Shoe Material | Leather |
| Toe Type | Steel Toe |
| Sole Material | PU |
| Brand | Tiger |
| Outsole Material | PU |
| Upper Material | Leather |
| Ankle Height | Low Ankle |
| Oil Resistance | Oil Resistant |
| Color | Black |
| Closure Type | Laces |
| Colour | Black |
| Size | 9 |
| Insole | Padded |
Minimum order quantity: 100 pair
₹ 1500 / pair Get Latest Price
| Sole Type | PU - Double Density |
| Ankle Type | High Ankle |
| Outsole Material | PU |
| Upper Material | Leather |
| Protection Level | S2 |
| Certification | EN |
| Color | Black |
| Leather Type | Real Leather |
| Closure Type | Laces |
| Toe Material | Steel Toe |
| Usage Industry | Construction |
| Application | Industrial Application |
₹ 1380.00 / pair Get Latest Price
| Safety Standard | IS 15298 |
| Upper Shoe Material | Leather |
| Toe Type | Steel Toe |
| Sole Material | PU Double Density |
| Outsole Material | PU |
| Upper Material | Leather |
| Model | Honeywell IFS050 |
| Protection Level | S1 |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Real Leather |
| Toe Material | Steel Toe |
₹ 2010 / pair Get Latest Price
| Sole Type | PU - Double Density |
| Upper Shoe Material | Leather |
| Toe Material | With Steel Toe |
| Ankle Type | Low Ankle |
| Outsole Material | PU |
| Model | Honeywell 9521XC |
| Protection Level | S1 |
| Certification | ISI |
| Color | Black |
₹ 1200 / pair Get Latest Price
| Upper Material | Leather |
| Size | 10 |
| Color | Black |
| Height | 2 in inches |
| Sole Color | Black |
| Toe Material | With Steel Toe |
₹ 790 / pair Get Latest Price
| Toe Type | Steel Toe |
| Sole Material | PU Double Density |
| Brand | Tiger |
| Upper Material | Leather |
| Model | Tiger |
| Protection Level | S1 |
| Certification | CE |
| Color | Black |
| Oil Resistance | Oil Resistant |
| Leather Type | Real Leather |
| Toe Material | Steel Toe |
| Colour | Black |
| Size | 8 |
| Usage Industry | Construction |
| Application | industrial |
| Heat Resistance | Upto 120 C |
| Sizes Available | 8 |
| Operating Standard | IS 152982002 |
| Warranty | 6 month sole |
| Do You Fulfill Sample Orders | Yes |
| Country of Origin | Made in India |
| Ankle Height | Low Ankle |
| Ankle Type | High Ankle |
Minimum order quantity: 10 pair
₹ 1640 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Model | IFS100 |
| Certification | ISO |
| Color | Black |
| Leather Type | Real Leather |
| Toe Material | Steel Toe |
₹ 2500 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Outsole Material | PU |
| Model | IFS500 |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Color | Grey |
| Leather Type | Buff Leather |
₹ 780 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Material | Polyester |
| Usage/Application | For Safety |
| Color | Black |
| Country of Origin | Made in India |
Rajesh Walia (Director)
Shashi India Private Limited
E-208, Flatted Factory Complex
F F C Okhla, New Delhi - 110020, Delhi, India